Club | Type of certificate (years) | ||||
---|---|---|---|---|---|
01 | 03 | 05 | 08 | 69 | |
A Window to the Club World | 1483 | 3136 | 6242 | 7538 | 12299 |
Absolute | 984 | 3498 | 5988 | 7601 | 12538 |
Aeolos Beach Club | 1050 | 3281 | 6001 | 8025 | 13145 |
Albatros Beach Club and Hotel | 1269 | 3202 | 6315 | 8000 | 11265 |
Alliance Family Club | 1410 | 3510 | 6304 | 7694 | 11817 |
AlpeAdria Club at Novi Vinodolski | 1170 | 3495 | 6370 | 7377 | 11133 |
Altamira Club | 1164 | 3186 | 5970 | 7281 | 12642 |
Amadores Beach Clu | 1185 | 3277 | 6105 | 7828 | 13400 |
Anfi Beach Club | 1399 | 3127 | 5998 | 7221 | 13913 |
Anna Grand Hotel Vacation Club | 1415 | 3447 | 6005 | 7713 | 12747 |
Apartamentos Tropical Park | 985 | 3320 | 6141 | 8044 | 13967 |
Aphrodite Hills Resort | 1272 | 3333 | 6367 | 7612 | 12987 |
Arrow Holiday | 1376 | 3590 | 6401 | 8045 | 11205 |
Asian Travel Club | 1067 | 3344 | 6153 | 7852 | 11556 |
Atlantic Beach Club | 956 | 3390 | 6044 | 7547 | 12809 |
Atlantic Club | 947 | 3232 | 6078 | 7548 | 13500 |
Atlantic Club Campanario | 1416 | 3426 | 6064 | 7453 | 12764 |
Atlantic Club International | 983 | 3578 | 5932 | 7235 | 12239 |
Atlantic View | 1301 | 3531 | 6135 | 7695 | 13401 |
Atlas Club | 1122 | 3566 | 6073 | 7995 | 12966 |
Atlas The Vacation Owners Club | 1132 | 3152 | 6040 | 7843 | 12473 |
Averin Beach Club | 1386 | 3563 | 6353 | 7320 | 11935 |
Baxter Vacations | 1212 | 3106 | 6478 | 7976 | 11881 |
Beverly Hills Club | 1185 | 3161 | 6049 | 7744 | 11488 |
BGHC Discovery | 1264 | 3260 | 5914 | 7248 | 13610 |
Birdland Home & Holidays | 1377 | 3357 | 6381 | 7301 | 12190 |
British Virgin Island | 1120 | 3393 | 6201 | 7822 | 11902 |
Cala Pi Club | 1496 | 3364 | 6035 | 7873 | 12987 |
CALETA AZUL BEACH CLUB | 1176 | 3268 | 6305 | 7650 | 11593 |
Camel's Spring Club | 1479 | 3125 | 6092 | 7396 | 12963 |
Carpediem Assisi Living Club | 1139 | 3541 | 6485 | 7657 | 13803 |
Castle View Club | 1391 | 3266 | 6169 | 7781 | 12336 |
Cela Canet Malibu Village | 1392 | 3151 | 5919 | 7512 | 13379 |
Celtics travel | 1033 | 3270 | 6093 | 7703 | 11264 |
Chayofa Country Club | 1489 | 3147 | 6155 | 7793 | 12786 |
Chayofa golf & Tennis Academy | 1236 | 3414 | 6287 | 8049 | 13537 |
CLC Marina Park | 1009 | 3313 | 6336 | 7446 | 13805 |
Club Akamas | 1262 | 3158 | 6060 | 7297 | 13287 |
Club Alegria | 1299 | 3577 | 6419 | 7870 | 11901 |
Club Algaida | 1260 | 3138 | 6284 | 8081 | 12908 |
Club AlpenResidenz | 1310 | 3581 | 6339 | 7337 | 12861 |
Club Armonia Bodrum Evleri | 1028 | 3488 | 6048 | 8075 | 13153 |
Club Atlantis | 865 | 3235 | 5986 | 7938 | 12634 |
Club Azur | 855 | 3340 | 6297 | 7511 | 12764 |
Club Bellasol | 1097 | 3129 | 6225 | 7459 | 13410 |
Club Calahonda Crown Resort | 1389 | 3573 | 6429 | 7633 | 13770 |
Club Callao Garden | 1161 | 3205 | 6431 | 7423 | 12087 |
Club Casablanca | 1154 | 3387 | 5982 | 7878 | 12638 |
Club Dedeman Bodrum Evleri | 1399 | 3523 | 6391 | 8100 | 12996 |
Club Delta Mar | 1053 | 3139 | 5986 | 7220 | 12273 |
Club Deseract | 1313 | 3323 | 6190 | 7446 | 13205 |
Club El Beril | 1000 | 3157 | 6308 | 7350 | 12790 |
Club Hereby Grants | 1222 | 3442 | 6384 | 7639 | 13792 |
Club Hotel Eilat | 918 | 3597 | 6203 | 7475 | 13237 |
Club in Eilat | 835 | 3180 | 6255 | 7981 | 11479 |
Club La Costa | 980 | 3214 | 6042 | 7561 | 11758 |
Club La Costa at Marina del Sol | 1263 | 3167 | 6320 | 7330 | 12222 |
Club La Costa at Sierra Marina | 1104 | 3315 | 6213 | 7303 | 12792 |
Club La Costa Benal Beach | 883 | 3459 | 6068 | 8033 | 11617 |
Club La Costa Destinations Club | 947 | 3147 | 6019 | 7844 | 12201 |
Club La Costa Paradise | 1462 | 3484 | 6237 | 7683 | 12903 |
Club La Costa Resorts & Hotels | 1305 | 3497 | 6419 | 8063 | 11583 |
Club La Costa Sunningdale Village | 881 | 3410 | 6097 | 7935 | 13295 |
Club La Costa Vacation Club Limited | 1315 | 3225 | 6017 | 7432 | 12097 |
Club La Dorada | 1355 | 3288 | 5950 | 7265 | 11908 |
Club La Mar | 1002 | 3242 | 6138 | 7639 | 13999 |
Club La Paz | 1359 | 3316 | 6360 | 7523 | 13906 |
Club las Adelfas II | 1080 | 3139 | 6357 | 7438 | 11113 |
Club Marbella | 1470 | 3291 | 6295 | 7456 | 11593 |
Club Marina | 1096 | 3110 | 6169 | 7757 | 11835 |
Club Maritimo At Ronda Tres | 1370 | 3306 | 6294 | 8008 | 12454 |
Club Ogisaka Garden | 1471 | 3193 | 6361 | 7520 | 13023 |
Club Olympus | 1338 | 3176 | 5963 | 7681 | 12536 |
Club Paradise Court | 852 | 3568 | 6255 | 7953 | 11598 |
Club Parque Albatros | 1241 | 3496 | 6249 | 7459 | 11230 |
Club Parque Mesa del Mar | 1345 | 3456 | 5958 | 7404 | 11989 |
Club Patara | 1063 | 3120 | 6345 | 7227 | 13818 |
Club Playa Real | 958 | 3595 | 5975 | 8096 | 12035 |
Club Playa Vista | 1360 | 3482 | 6199 | 8016 | 11893 |
Club Primavera | 807 | 3591 | 6039 | 7742 | 13452 |
Club Pueblo Canario | 1102 | 3216 | 6266 | 7211 | 12558 |
Club Puerto Calma | 1281 | 3496 | 6038 | 7905 | 11056 |
Club Pyla Beach Resort | 1192 | 3179 | 5936 | 7471 | 11568 |
Club Riviera | 1500 | 3364 | 6007 | 7313 | 12569 |
Club San Antonio | 1167 | 3563 | 6072 | 7220 | 13496 |
CLUB SUNSET BUY | 1209 | 3116 | 6388 | 7935 | 12904 |
Club Sunterra | 1241 | 3224 | 6420 | 7416 | 11785 |
Club System Vacances | 1070 | 3564 | 5932 | 7755 | 13129 |
Club System Vacation | 850 | 3188 | 6421 | 7319 | 12434 |
CLUB TENERIFE | 840 | 3166 | 5903 | 7413 | 11775 |
Club Tierra Mar | 1171 | 3481 | 6010 | 7935 | 13349 |
Club Unicum | 811 | 3300 | 6390 | 7946 | 11648 |
Club Vista Serena | 1115 | 3330 | 6179 | 7485 | 13098 |
Club Vistaflor | 1309 | 3451 | 6276 | 7902 | 11954 |
Colonial Beach Club | 1034 | 3527 | 6197 | 7383 | 13957 |
Colonial Village | 1481 | 3230 | 5971 | 8081 | 12493 |
Colonial Village Bonus week | 1064 | 3354 | 6055 | 7705 | 11972 |
Compass Club | 828 | 3388 | 6335 | 7971 | 12217 |
CORONA ImpEx LLC | 1459 | 3253 | 6419 | 7564 | 12871 |
Crown Resorts | 1195 | 3166 | 6095 | 7371 | 13736 |
Dana Beach Resort | 1251 | 3363 | 6359 | 7324 | 13185 |
Dhahabi Village end Beach resorts | 1325 | 3155 | 6494 | 7982 | 11269 |
Diamond Club la Cumbre | 1141 | 3222 | 6259 | 7871 | 13417 |
Diamond Club Maritima | 1446 | 3493 | 6129 | 7782 | 12928 |
Diamond Royal Club | 1352 | 3393 | 6470 | 7788 | 13974 |
Diamond V.S.I. | 1201 | 3208 | 5973 | 8009 | 12222 |
Domina Coral Bay Resort and Casino | 824 | 3371 | 6460 | 7919 | 13043 |
Dream Vacation Club | 1263 | 3374 | 6375 | 7785 | 12251 |
Dream Works Vacation Club | 1417 | 3168 | 6297 | 7631 | 13647 |
East West Gold Club | 1127 | 3301 | 6301 | 7965 | 11142 |
EL MARQUES PALACE | 1018 | 3419 | 6280 | 7435 | 11873 |
El Narankhal | 1238 | 3517 | 6205 | 7873 | 13199 |
El Palmeral Beach Club | 1442 | 3492 | 6065 | 7964 | 12746 |
Estela Dorada | 1470 | 3355 | 5978 | 7874 | 11480 |
Fabus Club | 1183 | 3415 | 6078 | 7388 | 11326 |
Fairways Club | 925 | 3439 | 6206 | 7964 | 12580 |
Family Trip Cyprus | 1191 | 3179 | 5998 | 7372 | 12260 |
FLAMINGO | 1119 | 3509 | 6052 | 8068 | 12694 |
Flamingo Club | 1491 | 3541 | 6108 | 7436 | 13188 |
Gold Crown Club Ltd. | 1451 | 3209 | 6043 | 7253 | 13902 |
Golden Aden | 1100 | 3299 | 6265 | 7737 | 13089 |
Golden Coast Holiday Club | 1372 | 3453 | 6426 | 7644 | 11647 |
Golden Fly-Buy Club | 1307 | 3110 | 6365 | 7995 | 11554 |
Grand Holidays Club | 1476 | 3251 | 6284 | 7904 | 12671 |
Grand Vacation Club | 1224 | 3273 | 6226 | 7637 | 13081 |
Grangefield Oasis Club | 1365 | 3207 | 6274 | 7222 | 12361 |
Harbor-2 | 1278 | 3597 | 6412 | 7461 | 12766 |
Harbour Club | 1184 | 3153 | 6076 | 7582 | 12802 |
Heritage Resorts | 1157 | 3174 | 6273 | 7455 | 11095 |
Heritage Resorts Club Playa Real | 1364 | 3224 | 6101 | 7602 | 11092 |
Heritage Resorts Marbesa Club | 1425 | 3125 | 6126 | 7592 | 12610 |
Hever Golf & Country Club Hotel | 849 | 3221 | 6351 | 7825 | 11801 |
Holiday Club | 943 | 3288 | 6055 | 7251 | 13002 |
Holiday Club Calahonda | 1394 | 3403 | 6365 | 7327 | 11094 |
Holiday Club International | 1062 | 3426 | 6008 | 8097 | 13807 |
Holiday International | 948 | 3501 | 6010 | 7692 | 11743 |
Hollywood Mirage Club | 951 | 3319 | 6079 | 7734 | 13624 |
Imperial Park Country Club | 1385 | 3432 | 5969 | 7729 | 12074 |
Infiniti Club | 1068 | 3496 | 6341 | 7778 | 13549 |
Interlux Vacation Club | 1081 | 3345 | 6174 | 7359 | 12897 |
International Vacation Club | 1141 | 3376 | 6070 | 7801 | 12642 |
Interval International Multiclub | 954 | 3540 | 6109 | 7564 | 12281 |
Interval Vacation Club | 1218 | 3410 | 6420 | 8007 | 11639 |
Iria Mare Holiday Club | 1318 | 3466 | 6427 | 7971 | 11957 |
Island Village | 965 | 3220 | 5966 | 8074 | 13647 |
Jalan Raya Candi Dasa | 1473 | 3286 | 6123 | 7575 | 12648 |
Jl. Telaga Waja | 803 | 3553 | 5960 | 7460 | 12718 |
Jomtien Beach Paradise Club | 1254 | 3355 | 6172 | 8098 | 13742 |
L.O.G.I.C Limited | 1416 | 3397 | 6221 | 7871 | 12470 |
LA COSTA | 1323 | 3343 | 6033 | 7762 | 12026 |
La Costa at Castillo del Rey | 1178 | 3530 | 6249 | 7787 | 13492 |
La Hacienda Club | 1125 | 3406 | 6022 | 7953 | 11089 |
La Paz | 1327 | 3521 | 6461 | 7968 | 11393 |
La Pinta Beach Club | 1155 | 3351 | 6284 | 8064 | 12496 |
La Quinta at La Manga Club | 1188 | 3520 | 5955 | 7279 | 12754 |
La Riviera | 1208 | 3518 | 5942 | 7924 | 12382 |
LAGOS DE FANABE | 1088 | 3272 | 6092 | 8095 | 13990 |
LAGOS DE FANABE 2 Vacation club | 906 | 3329 | 6266 | 7519 | 11885 |
LAGOS DE FANABE II | 1247 | 3154 | 5982 | 7716 | 13884 |
Lagos de Fanabe II (Los Olivos) | 987 | 3140 | 6178 | 8018 | 11119 |
Lanzarote Beach Club | 1473 | 3332 | 6428 | 7248 | 12656 |
Las Mimosas Beach Club | 1124 | 3418 | 6133 | 7680 | 12322 |
Lenchester | 1394 | 3573 | 6371 | 7352 | 13820 |
Les Villas AT Le Meridien | 1348 | 3261 | 6139 | 7552 | 13030 |
Life in Luxury Club | 1285 | 3115 | 6371 | 7947 | 12810 |
Lil Club Life in Luxury Club | 1322 | 3148 | 6310 | 7387 | 11019 |
Lion Resorts - Club Alias | 1307 | 3185 | 6182 | 7742 | 11672 |
Los Olivos | 814 | 3133 | 6417 | 7568 | 12800 |
Majestic Club | 1011 | 3229 | 6227 | 7277 | 12283 |
Malibu Club | 1140 | 3535 | 6350 | 7996 | 11778 |
Maliby Village | 1098 | 3388 | 6073 | 7389 | 12219 |
Marbesa Club | 1425 | 3579 | 6202 | 7719 | 11494 |
Marco Polo Vacation Club | 1157 | 3250 | 6101 | 8082 | 13707 |
Marina Club Hotel Eilat | 1191 | 3100 | 6481 | 7577 | 12231 |
Marina Palace Club | 1198 | 3460 | 6301 | 7302 | 13420 |
Matchroom Country Club | 867 | 3400 | 6305 | 7961 | 12449 |
Mega Travel Pack | 1454 | 3236 | 5935 | 7401 | 12446 |
Mesa Del Mar | 1126 | 3158 | 6163 | 8074 | 13077 |
Metropolitan Capsis Holiday Club | 1222 | 3340 | 6496 | 8044 | 12382 |
Middle World | 1426 | 3348 | 6177 | 7976 | 13748 |
Miraflores Beach & Country Club | 1411 | 3315 | 6282 | 7687 | 12631 |
Miraflores Vacation Club | 1110 | 3419 | 5985 | 7306 | 12447 |
MTC PLUS BONUS WEEKS | 1238 | 3126 | 6353 | 7817 | 11827 |
Multiclub | 965 | 3175 | 6135 | 7807 | 11364 |
MULTICLUB BONUS WEEKS | 858 | 3239 | 6261 | 7268 | 11646 |
Multiple Travel Club | 843 | 3585 | 6327 | 7672 | 13494 |
Natural Salution | 1240 | 3298 | 6056 | 7437 | 13813 |
Natural Solutions International | 1364 | 3454 | 6245 | 8053 | 13474 |
OASIS CLUB | 839 | 3387 | 6426 | 7930 | 11776 |
Oasis Vacation Club | 906 | 3123 | 6146 | 7690 | 13165 |
Olympus at Garden City | 1172 | 3414 | 6500 | 7320 | 13110 |
One World Holidays | 950 | 3198 | 6304 | 8034 | 13164 |
Pafiana Heights | 1153 | 3377 | 5970 | 7889 | 13454 |
Palm Beach Club | 838 | 3385 | 6215 | 7767 | 12552 |
Palm Grove Resort | 1044 | 3444 | 5954 | 7403 | 12494 |
Palms Golf & Country Club | 1045 | 3289 | 6227 | 7884 | 13766 |
Panareti's Royal Coral Bay Resort | 986 | 3246 | 6230 | 7439 | 12278 |
Park Lane club | 977 | 3340 | 6274 | 8034 | 12218 |
Parque del Sol | 1041 | 3315 | 6477 | 7616 | 11584 |
PEARLY GREY OCEAN CLUB | 1345 | 3359 | 6359 | 7472 | 11442 |
Pebble Beach Village | 997 | 3426 | 6401 | 7536 | 13633 |
Polus Palace Thermal Golf Club Hotel | 1032 | 3462 | 6053 | 7990 | 12450 |
PREMIER HOLIDAY CLUB | 924 | 3171 | 6365 | 7854 | 12227 |
Premium Vacation Club | 940 | 3590 | 6434 | 7942 | 13717 |
Puerto Colon Club | 1006 | 3183 | 6101 | 7430 | 12889 |
Pyramisa Holiday Club | 1171 | 3116 | 5988 | 7465 | 12009 |
Quality Vacation Club | 1006 | 3389 | 6494 | 7316 | 13852 |
Radisson Blu Resort & Spa | 1407 | 3330 | 6304 | 7309 | 12014 |
RCI POINTS CLUB | 909 | 3249 | 6189 | 8039 | 11075 |
Regency Beach Club | 1424 | 3166 | 5902 | 7902 | 13870 |
Regency Club | 1438 | 3137 | 5974 | 7421 | 11991 |
Regency Country Club | 1328 | 3488 | 6118 | 8011 | 11212 |
Regency Height Neptuno | 1291 | 3197 | 6289 | 7820 | 11971 |
Resort Montana Vista Club | 1219 | 3377 | 6371 | 7445 | 13029 |
Rock World Wide Ltd | 886 | 3315 | 6485 | 7744 | 12083 |
Royal Atlantic Club | 800 | 3348 | 6196 | 7204 | 11825 |
Royal Club At The Palm | 1115 | 3558 | 6110 | 7718 | 11483 |
Royal Crown Club | 1276 | 3264 | 6463 | 7239 | 11687 |
Royal Garden | 805 | 3473 | 6154 | 7791 | 12300 |
Royal Gardens at Sunset Beach Club | 1324 | 3227 | 6494 | 7679 | 12582 |
Royal Goan Beach | 1265 | 3428 | 6474 | 7776 | 11780 |
Royal Park Albatros Club | 1022 | 3420 | 6354 | 7931 | 12934 |
Royal Park Golf & Country Club | 821 | 3231 | 6236 | 7542 | 13513 |
Royal pleaser | 1305 | 3130 | 5999 | 7793 | 11315 |
Royal Sun Resort | 1077 | 3433 | 6410 | 7938 | 11967 |
Royal Sunset Beach Club | 998 | 3384 | 6246 | 7444 | 11299 |
Royal Sunset Heights Club | 873 | 3569 | 6353 | 7254 | 12727 |
Royal Tenerife Country Club | 810 | 3289 | 6029 | 7894 | 11571 |
Royale Marketing LTD | 1402 | 3501 | 6172 | 7578 | 11545 |
S Holiday | 1003 | 3170 | 6045 | 7611 | 13398 |
Sahara Sunset Club | 1043 | 3526 | 6179 | 7377 | 13012 |
Sand Club | 1352 | 3340 | 6042 | 7528 | 13256 |
Santa Barbara Golf And Ocean Club | 1036 | 3335 | 6313 | 7283 | 12591 |
SELECT VACATION CLUB | 984 | 3154 | 6446 | 7631 | 13639 |
SES Fontanellas Plaza Club | 869 | 3269 | 6309 | 7697 | 13276 |
Sindbad Beach Club | 1404 | 3521 | 6440 | 7294 | 11894 |
Sindbad Beach Resorts Club | 1289 | 3327 | 5989 | 7347 | 12951 |
SPACE TRAVEL | 1374 | 3576 | 5978 | 7252 | 11949 |
Sun Beach Holiday Club | 1418 | 3298 | 6372 | 7714 | 12467 |
Sunningdale Village | 1021 | 3517 | 6259 | 7402 | 11939 |
Sunningdale Village club, Vacation club | 1134 | 3262 | 6291 | 7342 | 13626 |
Sunset Bay Club | 1087 | 3110 | 6331 | 7478 | 11378 |
Sunset Beach Club | 810 | 3104 | 6248 | 7348 | 11516 |
Sunset View Club | 960 | 3593 | 5974 | 7524 | 11129 |
Szalajka Liget Hotel & Apartment Houses | 1108 | 3221 | 6163 | 7403 | 13441 |
Tenerife | 1450 | 3371 | 6289 | 7673 | 13298 |
Tenerife Royal Garden | 1473 | 3101 | 5953 | 7752 | 11483 |
The Compass Club | 1476 | 3111 | 6009 | 7814 | 11998 |
The Discovery Club | 1015 | 3449 | 6104 | 7999 | 13588 |
The Grand Mayan Vacation Club | 1159 | 3158 | 6409 | 7773 | 12431 |
The Harbour club | 1424 | 3138 | 6332 | 7497 | 11905 |
The Kingfisher Club Benal Beach | 1174 | 3229 | 6406 | 7363 | 13353 |
The Lanzarote Club | 1226 | 3171 | 6373 | 7829 | 13268 |
The Palm Beach Club | 1464 | 3432 | 6368 | 7317 | 12035 |
The Palm Golf & Country Club | 878 | 3319 | 5925 | 7607 | 11975 |
The Regency Club Tenerife | 1434 | 3583 | 6165 | 7878 | 12806 |
The Villas at Chayofa Country Club | 1444 | 3422 | 6307 | 7775 | 13921 |
THE WALTON HALL CLUB | 1487 | 3186 | 6039 | 7941 | 12063 |
TORRENT BAY CLUB | 811 | 3316 | 6198 | 7924 | 11389 |
Tropical Park | 977 | 3476 | 6376 | 7229 | 13647 |
United Paradise | 896 | 3172 | 6092 | 7362 | 12790 |
Valton Harbor | 1252 | 3142 | 6237 | 7278 | 13514 |
VEGA Inc Club | 915 | 3102 | 6189 | 7959 | 12933 |
Vera Beach Club | 1119 | 3512 | 6390 | 7819 | 12938 |
Vetley LTD. | 919 | 3452 | 5946 | 7802 | 12521 |
View Talay | 945 | 3561 | 6055 | 7200 | 13862 |
View Talay Holiday Resort | 898 | 3169 | 5958 | 7615 | 11955 |
Virgilia Park | 1286 | 3153 | 6142 | 7431 | 11579 |
Viva Club | 969 | 3310 | 6019 | 7851 | 11791 |
Walton Hall | 1390 | 3189 | 5952 | 7794 | 13596 |
Waterman Holiday Club | 1313 | 3516 | 6241 | 7930 | 12497 |
Worldwide Vacation Club | 853 | 3108 | 6152 | 7501 | 11055 |
Yucca Park | 1062 | 3338 | 5994 | 7625 | 13812 |
Zahabia Village & Beach Resorts | 1133 | 3183 | 5926 | 7991 | 12269 |
1 | Multiclub |
2 | Anfi Beach Club |
3 | Club Absolut |
4 | Oasis Vacation Club |
5 | Club La Costa |
6 | Royal Park Albatros Club |
7 | Amadores Beach Clu |
8 | Lion Resorts - Club Alias |
9 | Sahara Sunset Club |
10 | The Regency Club Tenerife |
![]() |
Contact us!
Fill out this contact request form and let us know how we can help. |